KLSE Composite Index
| KLCI | 1651.98, -0.77 (-0.05%) |
| Volume | 767.93 millions |
| Value | RM 1,326.24 millions |
| Gainer / Loser / Unchange | 304 / 339 / 326 |
Useful Links
| Bursa Malaysia Market Informasi www.bursamalaysia.com |
Shareinvestor Malaysia http://www.shareinvestor.com.my |
| Yahoo KLSE Summary http://finance.yahoo.com/q?s=^KLSE |
Barton's Global Market Trend http://www.asiachart.com/ |
| KLSE www.klse.com.my |
_ |
Top 20 stocks by Volume
| No. | Info |
| 1 | KBUNAI [Yahoo chart] Day range: 0.115 - 0.13 Close: 0.125 (0.01, 8.70%) Volume: 37.85 M |
| 2 | AMEDIA [Yahoo chart] Day range: 0.445 - 0.47 Close: 0.455 (0.03, 7.06%) Volume: 36.94 M |
| 3 | PTGTIN [Yahoo chart] Day range: 0.25 - 0.345 Close: 0.33 (0.085, 34.69%) Volume: 33.61 M |
| 4 | TIGER [Yahoo chart] Day range: 0.32 - 0.335 Close: 0.325 (no change) Volume: 32.84 M |
| 5 | LUSTER [Yahoo chart] Day range: 0.1 - 0.11 Close: 0.105 (no change) Volume: 19.80 M |
| 6 | FACBIND [Yahoo chart] Day range: 0.82 - 1.1 Close: 1.05 (0.23, 28.05%) Volume: 19.28 M |
| 7 | CWORKS [Yahoo chart] Day range: 0.175 - 0.205 Close: 0.175 (-0.02, -10.26%) Volume: 17.44 M |
| 8 | AXIATA [Yahoo chart] Day range: 6.37 - 6.53 Close: 6.51 (-0.02, -0.31%) Volume: 16.91 M |
| 9 | AIRASIA [Yahoo chart] Day range: 2.67 - 2.72 Close: 2.67 (-0.04, -1.48%) Volume: 15.53 M |
| 10 | NEXTNAT [Yahoo chart] Day range: 0.1 - 0.105 Close: 0.105 (no change) Volume: 11.76 M |
| 11 | COMPUGT [Yahoo chart] Day range: 0.085 - 0.09 Close: 0.085 (no change) Volume: 11.60 M |
| 12 | MAS [Yahoo chart] Day range: 0.72 - 0.76 Close: 0.725 (-0.02, -2.68%) Volume: 11.02 M |
| 13 | GLOTEC [Yahoo chart] Day range: 0.07 - 0.08 Close: 0.07 (-0.005, -6.67%) Volume: 10.67 M |
| 14 | SCOMI [Yahoo chart] Day range: 0.37 - 0.39 Close: 0.375 (no change) Volume: 10.06 M |
| 15 | BIPORT [Yahoo chart] Day range: 7 - 7 Close: 7 (no change) Volume: 10.00 M |
| 16 | MAYBANK [Yahoo chart] Day range: 9.02 - 9.07 Close: 9.02 (-0.05, -0.55%) Volume: 9.94 M |
| 17 | MAXIS [Yahoo chart] Day range: 6.54 - 6.58 Close: 6.56 (-0.01, -0.15%) Volume: 8.02 M |
| 18 | YTL [Yahoo chart] Day range: 1.81 - 1.86 Close: 1.86 (0.02, 1.09%) Volume: 7.50 M |
| 19 | FASTRAK [Yahoo chart] Day range: 0.1 - 0.105 Close: 0.1 (no change) Volume: 7.23 M |
| 20 | TIGER-WA [Yahoo chart] Day range: 0.24 - 0.26 Close: 0.245 (0.005, 2.08%) Volume: 7.21 M |
Top 20 stocks by Value
| No. | Info |
| 1 | AXIATA [Yahoo chart] Day range: 6.37 - 6.53 Close: 6.51 (-0.02, -0.31%) Value: RM110.09m Volume: 16.91m |
| 2 | MAYBANK [Yahoo chart] Day range: 9.02 - 9.07 Close: 9.02 (-0.05, -0.55%) Value: RM89.64m Volume: 9.94m |
| 3 | BIPORT [Yahoo chart] Day range: 7 - 7 Close: 7 (no change) Value: RM70.00m Volume: 10.00m |
| 4 | PBBANK [Yahoo chart] Day range: 15.86 - 15.96 Close: 15.94 (0.02, 0.13%) Value: RM61.73m Volume: 3.87m |
| 5 | MAXIS [Yahoo chart] Day range: 6.54 - 6.58 Close: 6.56 (-0.01, -0.15%) Value: RM52.62m Volume: 8.02m |
| 6 | CIMB [Yahoo chart] Day range: 7.55 - 7.59 Close: 7.58 (0.01, 0.13%) Value: RM44.00m Volume: 5.81m |
| 7 | AIRASIA [Yahoo chart] Day range: 2.67 - 2.72 Close: 2.67 (-0.04, -1.48%) Value: RM41.45m Volume: 15.53m |
| 8 | SIME [Yahoo chart] Day range: 9.12 - 9.14 Close: 9.14 (no change) Value: RM41.36m Volume: 4.52m |
| 9 | TM [Yahoo chart] Day range: 5.72 - 5.83 Close: 5.83 (no change) Value: RM39.53m Volume: 6.78m |
| 10 | AMBANK [Yahoo chart] Day range: 6.48 - 6.51 Close: 6.48 (-0.01, -0.15%) Value: RM36.77m Volume: 5.67m |
| 11 | TENAGA [Yahoo chart] Day range: 6.88 - 6.95 Close: 6.93 (-0.01, -0.14%) Value: RM29.55m Volume: 4.26m |
| 12 | PCHEM [Yahoo chart] Day range: 6.09 - 6.15 Close: 6.14 (0.01, 0.16%) Value: RM27.72m Volume: 4.51m |
| 13 | DIGI [Yahoo chart] Day range: 4.95 - 5.05 Close: 5.04 (0.01, 0.20%) Value: RM24.34m Volume: 4.83m |
| 14 | KLK [Yahoo chart] Day range: 21.3 - 21.68 Close: 21.32 (-0.26, -1.20%) Value: RM24.20m Volume: 1.14m |
| 15 | PETGAS [Yahoo chart] Day range: 18.4 - 18.64 Close: 18.64 (0.16, 0.87%) Value: RM22.65m Volume: 1.22m |
| 16 | GENTING [Yahoo chart] Day range: 9.19 - 9.3 Close: 9.29 (0.04, 0.43%) Value: RM20.82m Volume: 2.24m |
| 17 | FACBIND [Yahoo chart] Day range: 0.82 - 1.1 Close: 1.05 (0.23, 28.05%) Value: RM20.24m Volume: 19.28m |
| 18 | ASTRO [Yahoo chart] Day range: 2.94 - 2.96 Close: 2.95 (no change) Value: RM18.64m Volume: 6.32m |
| 19 | IOICORP [Yahoo chart] Day range: 4.92 - 5 Close: 4.97 (-0.03, -0.60%) Value: RM18.11m Volume: 3.64m |
| 20 | PETDAG [Yahoo chart] Day range: 22.16 - 22.5 Close: 22.18 (-0.38, -1.68%) Value: RM17.81m Volume: 0.80m |
Stocks that have a gap up in price, compare to previous trading session, will be listed here.
| No. | Name | Day Range | Closing Price | Volume |
| 1 | KULIM-CF [Yahoo chart] | 0.075 - 0.095 | 0.095 (0.02, 26.67%) | 189,800 |
| 2 | AIRASIA-CU [Yahoo chart] | 0.01 - 0.015 | 0.015 (0.005, 50.00%) | 1,013,200 |
| 3 | UEMLAND-CO [Yahoo chart] | 0.015 - 0.02 | 0.02 (0.005, 33.33%) | 450,200 |
| 4 | YUNKONG-WA [Yahoo chart] | 0.04 - 0.04 | 0.04 (0.01, 33.33%) | 340,000 |
| 5 | HLSCORP [Yahoo chart] | 0.025 - 0.025 | 0.025 (0.005, 25.00%) | 110,000 |
| 6 | COMCORP [Yahoo chart] | 0.155 - 0.18 | 0.165 (0.03, 22.22%) | 1,053,700 |
| 7 | FFHB-WB [Yahoo chart] | 0.075 - 0.075 | 0.075 (0.02, 36.36%) | 25,000 |
| 8 | SCICOM [Yahoo chart] | 0.405 - 0.42 | 0.42 (0.04, 10.53%) | 270,500 |
| 9 | MICROLN [Yahoo chart] | 0.45 - 0.5 | 0.5 (0.05, 11.11%) | 484,100 |
| 10 | FB-C5 [Yahoo chart] | 0.3 - 0.3 | 0.3 (0.035, 13.21%) | 15,000 |
| 11 | PINEPAC [Yahoo chart] | 0.31 - 0.375 | 0.375 (0.055, 17.19%) | 118,900 |
| 12 | PTGTIN [Yahoo chart] | 0.25 - 0.345 | 0.33 (0.085, 34.69%) | 33,607,900 |
| 13 | FACBIND [Yahoo chart] | 0.82 - 1.1 | 1.05 (0.23, 28.05%) | 19,277,700 |
| 14 | UMW-CL [Yahoo chart] | 0.465 - 0.465 | 0.465 (0.07, 17.72%) | 50,000 |
| 15 | POS-CF [Yahoo chart] | 0.285 - 0.29 | 0.285 (0.035, 14.00%) | 25,000 |
| 16 | MEDAINC-WA [Yahoo chart] | 0.2 - 0.25 | 0.25 (0.035, 16.28%) | 20,100 |
| 17 | ORNA [Yahoo chart] | 0.58 - 0.68 | 0.675 (0.095, 16.38%) | 1,211,100 |
| 18 | KIALIM [Yahoo chart] | 0.36 - 0.37 | 0.37 (0.05, 15.63%) | 25,200 |
| 19 | GOLSTA [Yahoo chart] | 0.825 - 1 | 0.92 (0.095, 11.52%) | 124,100 |
| 20 | PW [Yahoo chart] | 0.42 - 0.5 | 0.5 (0.06, 13.64%) | 18,100 |
| 21 | MJPERAK [Yahoo chart] | 0.285 - 0.31 | 0.305 (0.03, 10.91%) | 740,200 |
| 22 | TWS [Yahoo chart] | 7.04 - 7.55 | 7.45 (0.41, 5.82%) | 1,487,100 |
| 23 | BENALEC [Yahoo chart] | 1.36 - 1.44 | 1.43 (0.07, 5.15%) | 4,160,000 |
Stocks that have a gap down in price, compare to previous trading session, will be listed here.
| No. | Name | Day Range | Closing Price | Volume |
| 1 | MRCB-CL [Yahoo chart] | 0.005 - 0.005 | 0.005 (-0.005, -50.00%) | 50,000 |
| 2 | BURSA-CW [Yahoo chart] | 0.005 - 0.005 | 0.005 (-0.005, -50.00%) | 90,000 |
| 3 | BJCORP-CI [Yahoo chart] | 0.01 - 0.015 | 0.01 (-0.005, -33.33%) | 88,900 |
| 4 | MAS-CK [Yahoo chart] | 0.015 - 0.02 | 0.015 (-0.005, -25.00%) | 1,867,900 |
| 5 | MAS-CL [Yahoo chart] | 0.01 - 0.015 | 0.015 (-0.005, -25.00%) | 532,200 |
| 6 | MUDAJYA-CJ [Yahoo chart] | 0.01 - 0.01 | 0.01 (-0.005, -33.33%) | 300,000 |
| 7 | MUDAJYA-CK [Yahoo chart] | 0.045 - 0.045 | 0.045 (-0.02, -30.77%) | 30,000 |
| 8 | HARTA-CG [Yahoo chart] | 0.1 - 0.115 | 0.1 (-0.05, -33.33%) | 40,000 |
| 9 | UOADEV-CI [Yahoo chart] | 0.11 - 0.11 | 0.11 (-0.04, -26.67%) | 10,000 |
| 10 | ARMADA-CK [Yahoo chart] | 0.005 - 0.005 | 0.005 (-0.005, -50.00%) | 10,000 |
| 11 | CSL-CC [Yahoo chart] | 0.015 - 0.015 | 0.015 (-0.005, -25.00%) | 105,000 |
| 12 | CSL-CD [Yahoo chart] | 0.04 - 0.05 | 0.04 (-0.01, -20.00%) | 960,000 |
| 13 | KPJ-CH [Yahoo chart] | 0.05 - 0.055 | 0.05 (-0.03, -37.50%) | 50,000 |
| 14 | HEXAGON-WA [Yahoo chart] | 0.005 - 0.01 | 0.01 (-0.005, -33.33%) | 130,000 |
| 15 | TSH-CB [Yahoo chart] | 0.025 - 0.035 | 0.025 (-0.015, -37.50%) | 120,000 |
| 16 | KPJ-CE [Yahoo chart] | 0.12 - 0.12 | 0.12 (-0.1, -45.45%) | 22,000 |
| 17 | KOMARK [Yahoo chart] | 0.275 - 0.275 | 0.275 (-0.035, -11.29%) | 14,000 |
| 18 | BTM [Yahoo chart] | 0.15 - 0.175 | 0.175 (-0.075, -30.00%) | 36,200 |
| 19 | BIOSIS [Yahoo chart] | 0.205 - 0.23 | 0.205 (-0.025, -10.87%) | 6,755,400 |
| 20 | MJPERAK-PA [Yahoo chart] | 0.195 - 0.2 | 0.195 (-0.025, -11.36%) | 25,800 |
| 21 | LSTEEL [Yahoo chart] | 0.24 - 0.24 | 0.24 (-0.08, -25.00%) | 33,000 |
| 22 | APEX [Yahoo chart] | 1.09 - 1.09 | 1.09 (-0.06, -5.22%) | 13,000 |
Stocks that have been on uptrend for past 5 trading sessions will be listed here.
| No. | Name |
| 1 | FACBIND [Yahoo chart] |
| 2 | BENALEC [Yahoo chart] |
Stocks that have been on downtrend for past 5 trading sessions will be listed here.
| No. | Name |
| 1 | BIOSIS [Yahoo chart] |
Stocks that have been on uptrend for past 20 trading sessions will be listed here.
| No. | Name |
| 1 | FASTRAK [Yahoo chart] |
| 2 | FACBIND [Yahoo chart] |
| 3 | BAT [Yahoo chart] |
| 4 | POS [Yahoo chart] |
| 5 | NESTLE [Yahoo chart] |
| 6 | TIMECOM [Yahoo chart] |
| 7 | PRTASCO [Yahoo chart] |
| 8 | CANONE [Yahoo chart] |
| 9 | OLDTOWN [Yahoo chart] |
| 10 | P&O [Yahoo chart] |
| 11 | BJMEDIA [Yahoo chart] |
| 12 | ASTRO [Yahoo chart] |
| 13 | LATITUD [Yahoo chart] |
| 14 | TAKASO [Yahoo chart] |
| 15 | JOHOTIN [Yahoo chart] |
| 16 | KBB [Yahoo chart] |
| 17 | PA [Yahoo chart] |
| 18 | TNLOGIS [Yahoo chart] |
| 19 | FFHB [Yahoo chart] |
| 20 | BRAHIMS [Yahoo chart] |
Stocks that have been on downtrend for past 20 trading sessions will be listed here.
| No. | Name |
| 1 | DIGISTA [Yahoo chart] |
| 2 | MRCB [Yahoo chart] |
| 3 | IRCB [Yahoo chart] |
| 4 | CCM [Yahoo chart] |
| 5 | MFLOUR [Yahoo chart] |
| 6 | MEDIA [Yahoo chart] |
| 7 | KINSTEL [Yahoo chart] |
| 8 | GCB [Yahoo chart] |
| 9 | PERWAJA [Yahoo chart] |
| 10 | HBGLOB [Yahoo chart] |
| 11 | SSTEEL [Yahoo chart] |
| 12 | MKH [Yahoo chart] |
| 13 | TEKALA [Yahoo chart] |
| 14 | MNRB [Yahoo chart] |
| 15 | PATIMAS [Yahoo chart] |
| 16 | TOYOINK [Yahoo chart] |
| 17 | COCOLND [Yahoo chart] |
| 18 | WCT [Yahoo chart] |
Business News Headers for the trading day
AirAsia places order for 100 Airbus A320
Petronas awards PSC to three firms
iPad Mini to grow small tablet segment
SP Setia dips despite good financial results
Boeing, BMW in carbon fiber research
NCER records RM12.3b in investments
Pantai Hospital granted reaccreditation
AGDB invests RM500,000 in fish pond project
Global fund managers upbeat on H1 2013
Solartech to invest RM500m on expansion
EPF income from loans, bonds up 66pc
India's Fineotex plans to expand in Malaysia
KUB unit eyes additional RM130m revenue
GE inks tech transfer pact with TNB unit
B-Food Q2 pre-tax profit up to RM3.98m
Reliance eager to invest more in Malaysia
Astro, FGV replaces AirAsia, MMHE on KLCI
Panasonic starts production at new plant
DiGi sees 25pc rise in smartphone customers
Nasim optimistic of higher car sales in 2013
Plantation stocks attract buying interest
Banking sector seen to remain attractive
Seaco gets new group CEO and COO
UEM Land starts marketing of RM600m bond
Mustapa woos Indian investors
'500 to sit for the Chartered Banker exam'
IATA ups Airlines profit forecast to US$6.7b
NASDAQ OMX to power Bursa trading
Ringgit opens firmer against greenback
KL shares close slightly higher
'A wild day on Wall Street'
Short-term rates to remain steady
EPF posts 66% income growth from loans and bonds for Q3
Global fund managers upbeat on first half of 2013
Solartech to invest RM500mil for plant expansion
Mustapa woos Indian investors
FBM KLCI: resilient rally
Axiata's Cambodian unit expands through M&A
KLCI stays at 1,650-level during midday break
Asian shares rise, yen falls after Fed's stimulus steps
Petronas awards Block SB311 offshore Sabah contract
FACB shares hit record high
Fitch: Insurance sector may be affected by regulatory efforts
Ringgit opens firmer on increased risk appetite
Maybank IB Research maintains ""buy"" on S P Setia
KLCI extends gain in early trade
As global consumers shop mobile, Apple outshines rivals
Malaysia-Market factors to watch on Dec 13(Thursday)
Petronas completes US$5.3bil takeover of Canada's Progress
UN: World tourist numbers hit 1bil this week
Clash on treaty to govern the Internet
SPX bid for Gardner Denver tops US$4bil
Humans produced cheese 7,500 years ago, researchers say
US stocks ends almost flat as FED's Bernanke warns on ""cliff""
Asian fund manager pleads guilty in insider trading
US Fed, in unprecedented step, indicates interest rates would remain near zero
New digital cable TV ABN targets 80% of TV households in 5 years
Little change seen in secondary property prices
BToto may offer dividend, director hints at over 40 sen per share after SGX listing
CIMB on high with success of China Machinery IPO
CPO export tax seen at zero for January
Takaful Ikhlas upbeat on health insurance, aims to achieve RM66mil from it
Miti sees trade growth in 2013
REDtone eyes stronger data ops
Vincent Tan increases stake in TMC Life to 31.06%
Quek offers RM3.25bil to take Guoco private
Boustead offer gets 97.7% acceptance
Matrix gets nod for Bursa listing
Bursa names NASDAQ OMX Group as new technology partner
Disappointing Q3 performance
RAM reaffirms OCBCS rating
Hiap Teck’s Q1 pre-tax profit down
Samsung seeks stronger revenue from SMEs
Indonesia, China emerge as top expansion spots for local SMEs
S P Setia sets RM5.5bil 2013 sales target
UOA to sell building to UEM for RM173.25mil
MBSB buying RM239.24mil tower in PJ Sentral
B&G Capital to develop Iskandar land with GDV of RM1bil
Mega PD project with GDV of RM2.2bil ready in 3 years
Zeti: International platform needed to tackle financial risks
India’s industrial output soars in October, inflation jumps
Puncak Semangat’s award ‘not ideal’
AmBank to focus on integration of MBF Cards
BYD to launch joint venture
India probes Wal-Mart lobbying
Rubber export curbs
Asia-Pacific free trade talks make progress, slowly
SIA to focus on Asia after Virgin divestment
Spore growth forecasts cut
Barry Callebaut to buy Petra Foods cocoa unit
PetroChina in LNG project
Think tank sees China’s 2013 exports rising 8%
IMF: HK soaring property prices pose risk
HK watchdog unveils tough regulation for IPO sponsors
HKMA defends HK dollar peg, selling HK$4.6b
Suntory to list food and soft drinks unit in US$6bil IPO
Europe seeks to end union banking discord
EU okays pacts with Latin America
Rosneft finalises deal to buy TNKBP stake
Berlin privatises real estate assets